Memberships
Data Governance Executive Council
| Voting Member | Represented Area |
| Charles Edamala* | CIO/AVP of the Office of Technology Solutions |
| Dr. Cooper Cutting | Academic Affairs and Provost |
| Dr. Tamra Connor | Academic Colleges |
| Dr. Martha Horst | Academic Senate |
| TBD | Finance and Planning |
| TBD | General Counsel |
| Leanna Bordner | Intercollegiate Athletics |
| TBD | Office of Equal Opportunity and Access |
| Dr. Byron Craig | Office of the President |
| Wendy Polifka | Student Affairs |
| TBD | University Advancement |
| Non-Voting Member | |
| Angela Engel | Data Governance SubCommittee Chair |
| Rachel Hart | Data Governance SubCommittee Chair |
| Dan Taube | Data Governance SubCommittee Chair |
*Chair
Data Governance Committee
| Member | Represented Area |
| Charles Edamala | Data Governance Executive Council |
| Christy West | Comptroller's Office |
| Rachel Hart* | Enterprise Data and Analytics |
| TBD | General Counsel |
| Derek Story | Human Resources |
| Dan Taube | Information Security Office |
| Julie Huber | Office of the Provost |
| Angela Engel* | Planning, Research, and Policy Analysis |
| Rob Bailey | Student Affairs |
| Brad Boesdorfer | University Advancement |
*Co-chair